Do you have any doubts about our bike sizes?


Post image

Do you have any doubts about our bike sizes?

27/02/2025

A very common question from pilgrims booking with Cycling the Camino is regarding bike sizes. It is true that we do not allow customers to choose a specific size; instead, we ask for the height of each person reserving a bike. Our system then assigns a size based on our sizing charts and the height recommendations provided by the manufacturers. Bike sizing is similar to choosing a clothing size from different brands—not all brands match perfectly due to variations in geometry, top tube height, or the distance between the saddle and the handlebar stem. After more than 20 years of experience, we have established general sizing criteria:

Orbea | MTB Standard (Aluminum)

  • Talla XS (rim 27.5") 'step-over': 1,45m (4.9ft) -> 1,57m (5.2ft)
  • Talla S (rim 29") 'step-over': 1,58m (5.3ft) -> 1,69m (5.6ft)
  • Talla M (rim 29") 'step-over': 1,70m (5.7ft) -> 1,78m (5.10ft)
  • Talla L (rim 29") 'step-over': 1,79m (5.11ft) -> 1,87m (6.1ft)
  • Talla XL (rim 29") 'step-over': 1,88m (6.2ft) -> 1,98m (6.6ft)

BMC | MTB Premium (Aluminum)

  • Talla S (rim 29") 'step-over': 1,53m (5.0ft) -> 1,69m (5.6ft)
  • Talla M (rim 29") 'step-over': 1,70m (5.7ft) -> 1,78m (5.10ft)
  • Talla L (rim 29") 'step-over': 1,79m (5.11ft) -> 1,87m (6.1ft)
  • Talla XL (rim 29") 'step-over': 1,88m (6.2ft) -> 1,98m (6.6ft)

Focus | Gravel  (Aluminum)

  • Talla XS (rim 28") 'step-over': 1,48m (4.10ft) -> 1,63m (5.4ft)
  • Talla S (rim 28") 'step-over': 1,64m (5.5ft) -> 1,72m (5.7ft)
  • Talla M (rim 28") 'step-over': 1,73m (5.8ft) -> 1,80m (5.11ft)
  • Talla L (rim 28") 'step-over': 1,81m (6.0ft) -> 1,88m (6.2ft)
  • Talla XL (rim 28") 'step-over': 1,89m (6.3ft) -> 1,98m (6.6ft)

Focus | E-MTB (Aluminum)

  • Talla XS (rim 29") Aventura 'step-through' (625Wh): 1,48m (4.10ft) -> 1,58m (5.3ft) 
  • Talla S (rim 29") Aventura 'step-through' (625Wh): 1,59m (5.4ft) -> 1,73m (5.8ft) 
  • Talla M (rim 29") Jarifa 'step-over' (750Wh): 1,74m (5.9ft)  -> 1,79m (5.10ft) 
  • Talla L (rim 29") Jarifa 'step-over' (750Wh): 1,80m (5.11ft) -> 1,89m (6.2ft) 
  • Talla XL (rim 29") Jarifa 'step-over' (750Wh): 1,90m (6.3ft) -> 1,98m (6.6ft)

However, if a pilgrim falls between two sizes and feels more comfortable with a larger or smaller frame, they can simply send us an email with their booking number, and we will update the system to provide their preferred size (subject to availability). Please remember that all brand geometries can be found in the OUR BIKES section, located in the upper right corner of our website.


Back to the blog